UMTATA HIGH SCHOOL · UNIFORM SHOP
Price list.
Everything you need for the school day. View the prices below, then complete your order form.
| Item | Detail / size | Price |
|---|---|---|
| Jersey | 28–38 | R 264,26 |
| 40–44 | R 297,26 | |
| 46–48 | R 333,20 | |
| Blazers | 28–34 | R 640,00 |
| 36–42 | R 660,00 | |
| 44–48 | R 690,00 | |
| Skirt | 30–38 | R 225,00 |
| 40–44 | R 250,00 | |
| Tracksuit | 30–38 | R 441,00 |
| 40–48 | R 483,00 | |
| Golfers | XS–L | R 330,00 |
| XL–XXL | R 350,00 | |
| House Shirt | ALL | R 150,00 |
| RCL Jersey | ALL | R 350,00 |
| Prefect Jersey | ALL | R 350,00 |
| Item | Detail / size | Price |
|---|---|---|
| Socks | WHITE | R 35,00 |
| GREEN – LONG | R 70,00 | |
| Tie | Green | R 210,00 |
| Matric | R 280,00 | |
| Shirt Badge | — | R 35,00 |
| Beanies | — | R 100,00 |
| Scarf | Black/White | R 230,00 |
Please note: prices may change.
